Medical University of South Carolina
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Adult Health Nurse/Nursing | | | 11 | |
| Advanced General Dentistry | | | 3 | |
| Animal Physiology | | | | |
| Biochemistry | | | | |
| Biomedical Sciences, General | | | 7 | |
| Biometry/Biometrics | | | | |
| Cardiovascular Technology/Technologist | | 14 | | |
| Cell/Cellular Biology and Anatomical Sciences, Other | | | | |
| Dentistry | | | | |
| Family Practice Nurse/Nursing | | | | |
| Health Professions and Related Clinical Sciences, Other | | 63 | | |
| Health Services/Allied Health/Health Sciences, General | | | 1 | |
| Health/Health Care Administration/Management | | | 61 | |
| Maternal/Child Health and Neonatal Nurse/Nursing | | | 4 | |
| Medical Microbiology and Bacteriology | | | | |
| Medical Scientist | | | 11 | |
| Medicine | | | | |
| Nurse Anesthetist | | | 24 | |
| Nursing Administration | | | 0 | |
| Nursing Science | | | | |
| Pathology/Experimental Pathology | | | | |
| Pharmaceutics and Drug Design | | | | |
| Pharmacology | | | | |
| Pharmacy | | | | |
| Physical Therapy/Therapist | | | | |
| Physician Assistant | | | 59 | |
| Psychiatric/Mental Health Nurse/Nursing | | | | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | | | | |
| Registered Nursing/Registered Nurse | | 112 | | |
| Rehabilitation and Therapeutic Professions, Other | | | 36 | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|