Baptist Memorial College of Health Sciences
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | 7 | | |
| Health/Health Care Administration/Management | | 8 | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | 4 | | |
| Nuclear Medical Technology/Technologist | | 6 | | |
| Radiologic Technology/Science - Radiographer | | 18 | | |
| Registered Nursing/Registered Nurse | | 133 | | |
| Respiratory Care Therapy/Therapist | | 2 | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|