Jackson State Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | 19 | - | - | - | - |
| Management Information Systems, General | 36 | - | - | - | - |
| Category Total | 55 | | | 0 | |
| Education | | | | | |
| Education, General | 16 | - | - | - | - |
| Category Total | 16 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Industrial Technology/Technician | 12 | - | - | - | - |
| Category Total | 12 | | | 0 | |
| Family and consumer sciences/human sciences | | | | | |
| Child Development | 11 | - | - | - | - |
| Category Total | 11 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Clinical/Medical Laboratory Technician | 9 | - | - | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 26 | - | - | - | - |
| Physical Therapy Technician/Assistant | 22 | - | - | - | - |
| Registered Nursing/Registered Nurse | 183 | - | - | - | - |
| Respiratory Care Therapy/Therapist | 11 | - | - | - | - |
| Category Total | 251 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | - | - | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 20 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 211 | - | - | - | - |
| Category Total | 231 | | | 0 | |
| Grand Total | 2304 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|