Germanna Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration, Management and Operations, Other | 27 | - | - | - | - |
| Category Total | 27 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Sciences, General | 11 | - | - | - | - |
| Category Total | 11 | | | 0 | |
| Engineering | | | | | |
| Engineering, General | 5 | - | - | - | - |
| Category Total | 5 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Registered Nursing/Registered Nurse | 94 | - | - | - | - |
| Category Total | 94 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Liberal Arts and Sciences/Liberal Studies | 459 | - | - | - | - |
| Category Total | 459 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Law Enforcement Administration | 21 | - | - | - | - |
| Category Total | 21 | | | 0 | |
| Grand Total | 2468 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|