Jefferson College of Health Sciences
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Biological and Physical Sciences | 5 | | | |
| Biomedical Sciences, General | | 15 | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | 0 | | |
| Health/Health Care Administration/Management | | 17 | | |
| Health/Medical Psychology | | 8 | | |
| Kinesiology and Exercise Science | | 3 | | |
| Nursing Administration | | | 5 | |
| Nursing Education | | | 4 | |
| Nursing Science | | | 1 | |
| Occupational Therapist Assistant | 24 | | | |
| Occupational Therapy/Therapist | | | 13 | |
| Physical Therapy Technician/Assistant | 22 | | | |
| Physician Assistant | | | 38 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | | 42 | | |
| Registered Nursing/Registered Nurse | | 24 | | |
| Respiratory Care Therapy/Therapist | 19 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|