Jefferson College of Health Sciences
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biomedical Sciences, General | - | 15 | - | - | - |
| Category Total | | 15 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | - | - |
| Health/Health Care Administration/Management | - | 17 | - | - | - |
| Nursing Administration | - | - | 5 | - | - |
| Nursing Education | - | - | 4 | - | - |
| Nursing Science | - | - | 1 | - | - |
| Occupational Therapist Assistant | 24 | - | - | - | - |
| Occupational Therapy/Therapist | - | - | 13 | - | - |
| Physical Therapy Technician/Assistant | 22 | - | - | - | - |
| Physician Assistant | - | - | 38 | - | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | - | 42 | - | - | - |
| Registered Nursing/Registered Nurse | - | 24 | - | - | - |
| Respiratory Care Therapy/Therapist | 19 | - | - | - | - |
| Category Total | 65 | 83 | 61 | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Biological and Physical Sciences | 5 | - | - | - | - |
| Category Total | 5 | | | 0 | |
| Parks, recreation, leisure, and fitness studies | | | | | |
| Kinesiology and Exercise Science | - | 3 | - | - | - |
| Category Total | | 3 | | 0 | |
| Psychology | | | | | |
| Health/Medical Psychology | - | 8 | - | - | - |
| Category Total | | 8 | | 0 | |
| Grand Total | 280 | 436 | 244 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|