New River Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting and Related Services, Other | 9 | | | |
| Business Administration, Management and Operations, Other | 26 | | | |
| Business Operations Support and Secretarial Services, Other | 38 | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | 16 | | | |
| Computer and Information Sciences, General | 12 | | | |
| Criminal Justice/Law Enforcement Administration | 18 | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | 9 | | | |
| Forensic Science and Technology | 4 | | | |
| Industrial Electronics Technology/Technician | 26 | | | |
| Legal Assistant/Paralegal | 6 | | | |
| Liberal Arts and Sciences/Liberal Studies | 208 | | | |
| Mental and Social Health Services and Allied Professions, Other | 20 | | | |
| Precision Metal Working, Other | 3 | | | |
| Registered Nursing/Registered Nurse | 51 | | | |
| Sign Language Interpretation and Translation | 2 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|