DigiPen Institute of Technology
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Communications technologies/technicians and support services | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | - | 43 | - | - | - |
| Category Total | | 43 | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Sciences, Other | - | - | 3 | - | - |
| Modeling, Virtual Environments and Simulation | - | 80 | - | - | - |
| Category Total | | 80 | 3 | 0 | |
| Engineering | | | | | |
| Computer Engineering, General | - | 3 | - | - | - |
| Category Total | | 3 | | 0 | |
| Visual and performing arts | | | | | |
| Design and Visual Communications, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Grand Total | | 504 | 12 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|