Everett Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 23 | | | |
| Administrative Assistant and Secretarial Science, General | 36 | | | |
| Business Administration and Management, General | 17 | | | |
| Business, Management, Marketing, and Related Support Services, Other | 1 | | | |
| Business/Commerce, General | 46 | | | |
| Cosmetology/Cosmetologist, General | 5 | | | |
| Criminal Justice/Police Science | 3 | | | |
| Data Processing and Data Processing Technology/Technician | 12 | | | |
| Drafting and Design Technology/Technician, General | 19 | | | |
| Early Childhood Education and Teaching | 6 | | | |
| Entrepreneurship/Entrepreneurial Studies | 3 | | | |
| Fire Science/Fire-fighting | 8 | | | |
| Liberal Arts and Sciences/Liberal Studies | 551 | | | |
| Medical/Clinical Assistant | 22 | | | |
| Physical Sciences | 24 | | | |
| Registered Nursing/Registered Nurse | 90 | | | |
| Teacher Assistant/Aide | 1 | | | |
| Vehicle Maintenance and Repair Technologies, Other | 2 | | | |
| Web Page, Digital/Multimedia and Information Resources Design | 7 | | | |
| Welding Technology/Welder | 13 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|