Interface College-Spokane
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business/Office Automation/Technology/Data Entry | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Network and System Administration/Administrator | 2 | - | - | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | 6 | - | - | - | - |
| Category Total | 8 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Computer Technology/Computer Systems Technology | 5 | - | - | - | - |
| Category Total | 5 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health and Medical Administrative Services, Other | 6 | - | - | - | - |
| Category Total | 6 | | | 0 | |
| Grand Total | 88 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|