Pierce College at Puyallup
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biology/Biological Sciences, General | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | 5 | - | - | - | - |
| Business Administration and Management, General | 13 | - | - | - | - |
| Business/Commerce, General | 19 | - | - | - | - |
| General Office Occupations and Clerical Services | 5 | - | - | - | - |
| Office Management and Supervision | 5 | - | - | - | - |
| Category Total | 47 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Systems Networking and Telecommunications | 13 | - | - | - | - |
| Category Total | 13 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | 14 | - | - | - | - |
| Registered Nursing/Registered Nurse | 50 | - | - | - | - |
| Category Total | 64 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Liberal Arts and Sciences/Liberal Studies | 393 | - | - | - | - |
| Category Total | 393 | | | 0 | |
| Physical sciences | | | | | |
| Physical Sciences | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Law Enforcement Administration | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Grand Total | 2080 | | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|