Pima Medical Institute-Tucson
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Health professions and related clinical sciences | | | | | |
| Occupational Therapist Assistant | 14 | - | - | - | - |
| Radiologic Technology/Science - Radiographer | - | 10 | - | - | - |
| Registered Nursing/Registered Nurse | 45 | - | - | - | - |
| Respiratory Care Therapy/Therapist | 56 | - | - | - | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | - | - |
| Category Total | 115 | 10 | | 0 | |
| Grand Total | 460 | 40 | | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|