New River Community and Technical College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Administrative Assistant and Secretarial Science, General | 7 | | | |
| Banking and Financial Support Services | 1 | | | |
| Business/Commerce, General | 31 | | | |
| Clinical/Medical Laboratory Technician | 0 | | | |
| Communications Technologies/Technicians and Support Services, Other | 0 | | | |
| Computer Science | 6 | | | |
| Corrections | 9 | | | |
| Criminal Justice/Police Science | 3 | | | |
| Fine/Studio Arts, General | 8 | | | |
| General Studies | 23 | | | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 2 | | | |
| Hospitality Administration/Management, General | 3 | | | |
| Legal Assistant/Paralegal | 9 | | | |
| Liberal Arts and Sciences/Liberal Studies | 21 | | | |
| Medical/Clinical Assistant | 14 | | | |
| Multi-/Interdisciplinary Studies, Other | 6 | | | |
| Science Technologies/Technicians, Other | 17 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|