West Virginia University at Parkersburg
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | | | |
| Automobile/Automotive Mechanics Technology/Technician | 3 | | | |
| Business Administration and Management, General | 49 | 29 | | |
| Business/Commerce, General | 38 | | | |
| Computer Science | 1 | | | |
| Criminal Justice/Safety Studies | 28 | | | |
| Elementary Education and Teaching | | 29 | | |
| Engineering Technologies and Engineering-Related Fields, Other | 6 | | | |
| Engineering/Industrial Management | | 19 | | |
| Executive Assistant/Executive Secretary | 29 | | | |
| General Studies | 102 | 98 | | |
| Information Technology | 25 | | | |
| Journalism | 3 | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 55 | 0 | | |
| Liberal Arts and Sciences/Liberal Studies | 78 | | | |
| Machine Shop Technology/Assistant | 3 | | | |
| Mechanics and Repairers, General | 13 | | | |
| Multi-/Interdisciplinary Studies, Other | 1 | 1 | | |
| Precision Metal Working, Other | 3 | | | |
| Registered Nursing/Registered Nurse | 71 | | | |
| Science Technologies/Technicians, Other | 40 | | | |
| Teacher Assistant/Aide | 4 | | | |
| Welding Technology/Welder | 8 | | | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|