Medical College of Wisconsin
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Biochemistry | | | 1 | |
| Bioengineering and Biomedical Engineering | | | 4 | |
| Bioinformatics | | | 3 | |
| Biophysics | | | 1 | |
| Biostatistics | | | 1 | |
| Cell/Cellular Biology and Histology | | | 0 | |
| Epidemiology | | | 7 | |
| Health Professions and Related Clinical Sciences, Other | | | 13 | |
| Medical Informatics | | | 2 | |
| Medical Microbiology and Bacteriology | | | 0 | |
| Medicine | | | | |
| Pharmacology | | | 1 | |
| Physiology, General | | | 1 | |
| Public Health, General | | | 11 | |
|
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|