University of Phoenix-Milwaukee Campus
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting and Business/Management | - | 3 | - | - | - |
| Business Administration and Management, General | - | 53 | 18 | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | 1 | - | - | - |
| Finance, General | - | 1 | - | - | - |
| Marketing/Marketing Management, General | - | 6 | - | - | - |
| Category Total | | 64 | 18 | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Sciences, General | - | 6 | - | - | - |
| Computer Systems Networking and Telecommunications | - | 1 | - | - | - |
| Web/Multimedia Management and Webmaster | - | 1 | - | - | - |
| Category Total | | 8 | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Health Information/Medical Records Administration/Administrator | - | 1 | - | - | - |
| Category Total | | 1 | | 0 | |
| Grand Total | | 292 | 72 | 0 | |
Return To College Directory
|
Care to comment?
Go ahead - we're listening! Did you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|
|
|