College Search
Allen College | Waterloo | IA | $17,769 | $17,769 | $17,769 | 4 Year |
Briar Cliff University | Sioux City | IA | $28,788 | $28,788 | $28,788 | 4 Year |
Buena Vista University | Storm Lake | IA | $32,210 | $32,210 | $32,210 | 4 Year |
Central College | Pella | IA | $34,612 | $34,612 | $34,612 | 4 Year |
Clarke University | Dubuque | IA | $30,900 | $30,900 | $30,900 | 4 Year |
Lending Tree - Need a student loan fast? Search, compare and apply - all in one place! |
Coe College | Cedar Rapids | IA | $41,000 | $41,000 | $41,000 | 4 Year |
Cornell College | Mount Vernon | IA | $39,900 | $39,900 | $39,900 | 4 Year |
Des Moines Area Community College | Ankeny | IA | $4,410 | $4,410 | $8,820 | 2 Year |
Des Moines University-Osteopathic Medical Center | Des Moines | IA | - | $15,115 | $15,115 | 4 Year |
Divine Word College | Epworth | IA | $12,600 | $12,600 | $12,600 | 4 Year |
Find Private Student Loans from Sallie Mae, PNC, Citizens Bank and More! |
Dordt College | Sioux Center | IA | $29,130 | $29,130 | $29,130 | 4 Year |
Drake University | Des Moines | IA | $35,206 | $35,206 | $35,206 | 4 Year |
Eastern Iowa Community College District | Davenport | IA | $4,570 | $4,570 | $6,912 | 2 Year |
Ellsworth Community College | Iowa Falls | IA | $4,536 | $4,536 | $5,424 | 2 Year |
Emmaus Bible College | Dubuque | IA | $16,580 | $16,580 | $16,580 | 4 Year |
Enter the ScholarshipPoints $10,000 Quarterly Scholarship Today |
Faith Baptist Bible College and Theological Seminary | Ankeny | IA | $16,766 | $16,766 | $16,766 | 4 Year |
Graceland University-Lamoni | Lamoni | IA | $27,010 | $27,010 | $27,010 | 4 Year |
Grand View University | Des Moines | IA | $25,474 | $25,474 | $25,474 | 4 Year |
Grinnell College | Grinnell | IA | $48,758 | $48,758 | $48,758 | 4 Year |
Hawkeye Community College | Waterloo | IA | $4,786 | $4,786 | $5,496 | 2 Year |
Niche $2,000 No Essay Scholarship in Just a Matter of Minutes |
Indian Hills Community College | Ottumwa | IA | $3,960 | $3,960 | $5,760 | 2 Year |
Iowa Central Community College | Fort Dodge | IA | $5,580 | $5,580 | $7,815 | 2 Year |
Iowa Lakes Community College | Estherville | IA | $5,900 | $5,900 | $6,252 | 2 Year |
Iowa State University | Ames | IA | $8,219 | $8,219 | $21,583 | 4 Year |
Iowa Wesleyan University | Mount Pleasant | IA | $23,516 | $23,516 | $29,146 | 4 Year |
Enter the $1,000 Cappex Easy College Money Scholarship Today! |
Iowa Western Community College | Council Bluffs | IA | $5,472 | $5,472 | $5,632 | 2 Year |
Kirkwood Community College | Cedar Rapids | IA | $4,362 | $4,362 | $5,202 | 2 Year |
Loras College | Dubuque | IA | $31,525 | $31,525 | $31,525 | 4 Year |
Luther College | Decorah | IA | $40,040 | $40,040 | $40,040 | 4 Year |
Maharishi University of Management | Fairfield | IA | $27,530 | $27,530 | $27,530 | 4 Year |
Struggling to Choose a Major? Take the Careers and Majors Quiz |
Marshalltown Community College | Marshalltown | IA | $4,536 | $4,536 | $4,824 | 2 Year |
Mercy College of Health Sciences | Des Moines | IA | $16,920 | $16,920 | $16,920 | 4 Year |
Mercy-St Luke's School of Radiologic Technology | Cedar Rapids | IA | - | $3,500 | $3,500 | 2 Year |
Morningside College | Sioux City | IA | $29,094 | $29,094 | $29,094 | 4 Year |
Mount Mercy University | Cedar Rapids | IA | $29,696 | $29,696 | $29,696 | 4 Year |
Lending Tree - Need a student loan fast? Search, compare and apply - all in one place! |
North Iowa Area Community College | Mason City | IA | $5,003 | $5,003 | $7,113 | 2 Year |
Northeast Iowa Community College | Calmar | IA | $5,012 | $5,012 | $5,152 | 2 Year |
Northwest Iowa Community College | Sheldon | IA | $5,760 | $5,760 | $6,060 | 2 Year |
Northwestern College | Orange City | IA | $29,500 | $29,500 | $29,500 | 4 Year |
Palmer College of Chiropractic | Davenport | IA | $8,919 | $8,919 | $8,919 | 4 Year |
Find Private Student Loans from Sallie Mae, PNC, Citizens Bank and More! |
Saint Ambrose University | Davenport | IA | $29,150 | $29,150 | $29,150 | 4 Year |
Shiloh University | Kalona | IA | $4,510 | $4,510 | $4,510 | 4 Year |
Simpson College | Indianola | IA | $35,876 | $35,876 | $35,876 | 4 Year |
Southeastern Community College | West Burlington | IA | $5,220 | $5,220 | $5,370 | 2 Year |
Southwestern Community College | Creston | IA | $5,490 | $5,490 | $5,700 | 2 Year |
Enter the ScholarshipPoints $10,000 Quarterly Scholarship Today |
St Luke's College | Sioux City | IA | $20,440 | $20,440 | $20,440 | 4 Year |
Unitypoint Health-Des Moines School of Radiologic Technology | Des Moines | IA | - | $3,600 | $3,600 | 2 Year |
University of Dubuque | Dubuque | IA | $28,700 | $28,700 | $28,700 | 4 Year |
University of Iowa | Iowa City | IA | $8,575 | $8,575 | $28,813 | 4 Year |
University of Northern Iowa | Cedar Falls | IA | $8,309 | $8,309 | $18,851 | 4 Year |
Niche $2,000 No Essay Scholarship in Just a Matter of Minutes |
Upper Iowa University | Fayette | IA | $28,890 | $28,890 | $28,890 | 4 Year |
Wartburg College | Waverly | IA | $38,380 | $38,380 | $38,380 | 4 Year |
Wartburg Theological Seminary | Dubuque | IA | - | $16,400 | $16,400 | 4 Year |
Western Iowa Tech Community College | Sioux City | IA | $4,200 | $4,200 | $4,224 | 2 Year |
William Penn University | Oskaloosa | IA | $24,510 | $24,510 | $24,510 | 4 Year |
Enter the $1,000 Cappex Easy College Money Scholarship Today! |
The above information was obtained via the publicly-available Integrated Postsecondary
Education Data System (IPEDS), operated by the U.S. Department of Education, which
compiles self-reported information provided by colleges and universities, for the
purpose of making such information openly available to students and parents.