Division 1 Teams by Conference |
||
American Athletic |
Atlantic 10 |
Atlantic Coast |
Central Florida | Davidson | Boston College |
Connecticut | Dayton | Clemson |
East Carolina | Duquesne | Duke |
Memphis | Fordham | Florida State |
SMU | George Mason | Georgia Tech |
South Florida | George Washington | Louisville |
Temple | La Salle | Miami (FL) |
Tulane | Richmond | N.C. State |
Tulsa | St. Bonaventure | North Carolina |
Wichita State | St. Joseph's (PA) | Notre Dame |
St. Louis | Virginia | |
VCU | Virginia Tech | |
Wake Forest | ||
Atlantic Sun |
Big 12 |
Big East |
Florida Gulf Coast | Baylor | Butler |
Kennesaw State | Oklahoma | Creighton |
Liberty | Oklahoma State | DePaul |
Lipscomb | TCU | Georgetown |
NJIT | Texas | Marquette |
North Alabama | Texas Tech | St. John's (NY) |
North Florida | Villanova | |
Stetson | Xavier | |
Big Sky |
Big South |
Big Ten |
Eastern Washington | Campbell | Illinois |
Idaho | Gardner-Webb | Indiana |
Idaho State | Hampton | Iowa |
Montana | Longwood | Michigan |
Montana State | Presbyterian | Michigan State |
Northern Arizona | Radford | Minnesota |
Northern Colorado | UNC Asheville | Nebraska |
Portland State | USC Upstate | Northwestern |
Sacramento State | Winthrop | Ohio State |
Southern Utah | Penn State | |
Weber State | Purdue | |
Wisconsin | ||
Big West |
Colonial Ath. |
Conference USA |
Cal Poly | College of Charleston | Charlotte |
Hawaii | Delaware | Florida Atlantic |
UC Davis | Drexel | Middle Tennessee |
UC Irvine | Elon | Old Dominion |
UC Riverside | Hofstra | Rice |
UC Santa Barbara | James Madison | Southern Miss |
UNC Wilmington | UAB | |
William & Mary | UTSA | |
Horizon League |
Ivy League |
Metro Atlantic Ath. |
Cleveland State | Brown | Fairfield |
Green Bay | Columbia | Marist |
IUPUI | Cornell | Monmouth (NJ) |
Illinois - Chicago | Dartmouth | Niagara |
Northern Kentucky | Harvard | Quinnipiac |
Wright State | Penn | Rider |
Youngstown State | Princeton | Siena |
Yale | ||
Northeast |
Ohio Valley |
Pacific-12 |
Bryant | Austin Peay | Arizona |
Fairleigh Dickinson | Belmont | Arizona State |
Merrimack | Eastern Illinois | California |
Mount St. Mary's (MD) | Jacksonville State | Oregon |
Sacred Heart | Tennessee State | Stanford |
St. Francis (NY) | Tennessee Tech | UCLA |
St. Francis (PA) | USC | |
Wagner | Utah | |
Washington | ||
Patriot League |
Southeastern |
Southern |
Army | Alabama | Chattanooga |
Boston University | Arkansas | ETSU |
Bucknell | Auburn | Furman |
Colgate | Florida | Mercer |
Holy Cross (MA) | Georgia | Samford |
Lafayette | Kentucky | The Citadel |
Lehigh | LSU | UNC Greensboro |
Loyola (MD) | Mississippi State | Wofford |
Navy | Ole Miss | |
South Carolina | ||
Tennessee | ||
Texas A&M | ||
Vanderbilt | ||
Southland |
Southwestern Ath. |
Summit League |
A&M-Corpus Christi | Alabama A&M | Denver |
Abilene Christian | Alabama State | Drake |
Incarnate Word | Alcorn State | Illinois State |
Lamar | Arkansas Pine Bluff | North Dakota |
New Orleans | Jackson State | Omaha |
Nicholls State | Mississippi Valley | Oral Roberts |
Prairie View A&M | Valparaiso | |
Sun Belt |
West Coast |
Western Ath. |
Appalachian State | BYU | Chicago State |
Coastal Carolina | Gonzaga | Grand Canyon |
Georgia Southern | Loyola Marymount | New Mexico State |
Georgia State | Pacific (CA) | Seattle |
Louisiana | Pepperdine | UMKC |
South Alabama | Portland | UTRGV |
Texas Arlington | San Diego | |
Troy | San Francisco | |
Santa Clara | ||
St. Mary's (CA) |
ADVERTISEMENT |
|
Latest College & Financial Aid NewsSing For Your... Scholarships?February 1, 2023 by Kevin Ladd It’s February and we have a number of scholarships you can win this month that are based on your love for and performance of music of all kinds. Instrumental Scholarships, Vocal Scholarships, Theater Scholarships, to name just a few. Have you seen that Oscar-Nominated movie about Elvis Presley? Naturally, there are a number of related scholarships and one of them is listed below, worth up to $5,000 and due this Friday. [...] Take Me Out to the... Rodeo?January 27, 2023 by Kevin Ladd That’s right, if you live in one of 68 Texas counties and are graduating high school this year, you qualify for a $20,000 scholarship over four years of college. You still have time to complete the profile and upload the necessary documents online. Make sure your FAFSA has been completed and review all the other eligibility requirements as well. You could be one of the 79 students awarded this scholarship and take a huge chunk out of your tuition each of the next four years at any accredited, not-for-profit Texas college or university. [...] Fidelity Investments Will Commit $250 Million to EducationJanuary 18, 2023 by Kevin Ladd The new Invest in My Education program has been created to help provide access to education as well as ongoing support to the underserved Black and Latino community. [...] |